ContPerson : Claire Li
Telefonnummer : 86-15999718117
WhatsApp : +8615999718117
Ming Feng Beleuchtung Co., LtdWurde im Jahr 2009 gegründet, hat eine 14-jährige Geschichte in der Beleuchtung und verfügt über große Erfahrung im Export von LED-Beleuchtungsprodukten.
Als professionelle Beleuchtungsmanufaktur haben wir unsere Qualitätskontrollpraktiken und -verfahren, die im strengen Produktqualitätskontrollmanagement enthalten sind, um sicherzustellen, dass jedes an den Kunden gelieferte Produkt die gleiche hohe Qualität aufweist.
![]()
| Standard: | ISO 9001:2015 |
|---|---|
| Zahl: | 077852471 |
| Heft Datum: | 2024-10-16 |
| Verfallsdatum: | 2026-09-21 |
| Scope / Range: | Design and Manufacturing of lighting products and Wire Sculptural products. |
| Ausgestellt von: |
| Standard: | ISO 45001:2018 |
|---|---|
| Zahl: | J15Q28000074R0S |
| Heft Datum: | 2024-07-11 |
| Verfallsdatum: | 2026-07-11 |
| Scope / Range: | Design and Manufacturing of lighting –emitting Diode Products |
| Ausgestellt von: | TUV Rheinland Cert GmbH |
| Standard: | LED Tri-proof Light CB |
|---|---|
| Zahl: | FI-43009 |
| Heft Datum: | 2019-11-19 |
| Verfallsdatum: | |
| Scope / Range: | MF LED Tri-proof Light |
| Ausgestellt von: | SGS Fimko Ltd. |
| Standard: | LED Tri-proof Light CE-EMC |
|---|---|
| Zahl: | GZEM1909015985LMV |
| Heft Datum: | 2019-12-05 |
| Verfallsdatum: | |
| Scope / Range: | MF LED Tri-proof Light |
| Ausgestellt von: | SGS-CSTC Standards Technical Services Co.,LTD |
| Standard: | LED Tri-proof Light CE-LVD 1 |
|---|---|
| Zahl: | LVD GZES1909024252LM |
| Heft Datum: | 2019-11-19 |
| Verfallsdatum: | |
| Scope / Range: | MF LED Tri-proof Light |
| Ausgestellt von: | SGS-CSTC Standards Technical Services Co.,LTD |
| Standard: | LED Tri-proof Light CE-LVD 2 |
|---|---|
| Zahl: | LVD GZES1909024252LM |
| Heft Datum: | 2019-11-19 |
| Verfallsdatum: | |
| Scope / Range: | MF LED Tri-proof Light |
| Ausgestellt von: | SGS-CSTC Standards Technical Services Co.,LTD |
| Standard: | LED Tri-proof Light SAA 1 |
|---|---|
| Zahl: | SAA193303 |
| Heft Datum: | 2019-12-05 |
| Verfallsdatum: | |
| Scope / Range: | MF LED Tri-proof Light |
| Ausgestellt von: | SAA Approvals Pty Ltd |
| Standard: | LED Tri-proof Light SAA 2 |
|---|---|
| Zahl: | SAA193303 |
| Heft Datum: | 2019-12-05 |
| Verfallsdatum: | |
| Scope / Range: | MF LED Tri-proof Light |
| Ausgestellt von: | SAA Approvals Pty Ltd |
| Standard: | LED Panel Light CE-EMC |
|---|---|
| Zahl: | HTT171214289E |
| Heft Datum: | 2018-01-02 |
| Verfallsdatum: | |
| Scope / Range: | MF LED Panel light |
| Ausgestellt von: | SHENZHEN HTT TECHNOLOGY CO.,LTD |
| Standard: | LED Panel Light CE-LVD |
|---|---|
| Zahl: | HTT171214289L |
| Heft Datum: | 2018-01-02 |
| Verfallsdatum: | |
| Scope / Range: | MF LED Panel light |
| Ausgestellt von: | SHENZHEN HTT TECHNOLOGY CO.,LTD |
| Standard: | RoHS |
|---|---|
| Zahl: | 201009735R |
| Heft Datum: | 2010-09-28 |
| Verfallsdatum: | |
| Scope / Range: | LED Gas Station Light |
| Ausgestellt von: | Anbotek Compliance Laboratory Limited |
| Standard: | RoHS |
|---|---|
| Zahl: | 200903714R |
| Heft Datum: | 2009-04-10 |
| Verfallsdatum: | |
| Scope / Range: | LED Bulb |
| Ausgestellt von: | Anbotek Compliance Laboratory Limited |
Tragen Sie Ihre Mitteilung ein